Special offers
News
- Business results for the first 5 months 2008
[July 08, 2008] - General assembly of the Kvarner Vienna Insurance Group d.d.
[May 16, 2008] - Standard & Poor's awarded an "A+" rating to the Vienna Insurance Group
[April 3, 2008]
Facts and figures
| Movements of gross premiums for the 2000 – 2007 period | |||
|---|---|---|---|
| Year | Non-life assurance | Life assurance | Total |
| 2000 | 28.081.000,00 | 6.374.859,00 | 34.455.859,00 |
| 2001 | 35.958.000,00 | 26.609.000,00 | 62.567.000,00 |
| 2002 | 56.210.563,00 | 48.737.808,00 | 104.948.371,00 |
| 2003 | 81.724.523,49 | 73.059.354,00 | 154.783.877,49 |
| 2004 | 107.548.000,00 | 103.540.263,56 | 211.088.236,56 |
| 2005 | 144.487.154,00 | 148.422.48,00 | 292.909.640,00 |
| 2006 | 232.407.000,00 | 168.558.000,00 | 400.965.000,00 |
| 2007 | 281.186.000,00 | 197.325.000,00 | 478.511.000,00 |
| Realized premium growth in 2007 amounts 19,3% when compared with 2006 | |||
| Sales results of the Kvarner Vienna Insurance Group on April 30 th, 2008 | |||
|---|---|---|---|
| Date | Non-life assurance | Life asurance | Total |
| May 31, 2007 | 124.383.000,00 | 74.685.000,00 | 199.068.000,00 |
| May 31, 2008 | 140.759.000,00 | 79.185.000,00 | 219.944.000,00 |
| A positive trend in premium growth on May 31, 2008 amounted to 10,5% when compared to May 31, 2007 The data for May 31, 2008 are preliminary. |
|||
| Ranking of insurers according to total gross written premiums in 2007 | |||||
|---|---|---|---|---|---|
| Rank | Company | Total | Life | Non-life | market share |
| 1 | Croatia | 3.097.511.000,00 | 344.656.000,00 | 2.752.855.000,00 | 34,2% |
| 2 | Allianz | 1.063.499.000,00 | 427.144.000,00 | 636.355.000,00 | 11,7% |
| 3 | Euroherc | 1.001.597.000,00 | 1.001.597.000,00 | 11,1% | |
| 4 | Jadransko | 637.517.000,00 | 637.517.000,00 | 7,0% | |
| 5 | Kvarner VIG | 478.511.000,00 | 197.325.000,00 | 281.186.000,00 | 5,3% |
| 6 | Zagreb | 435.489.000,00 | 202.217.000,00 | 233.272.000,00 | 4,8% |
| 7 | Grawe | 415.050.000,00 | 257.006.000,00 | 158.044.000,00 | 4,6% |
| 8 | Triglav | 376.579.000,00 | 78.722.000,00 | 297.857.000,00 | 4,2% |
| 9 | Merkur | 298.046.000,00 | 267.207.000,00 | 30.838.000,00 | 3,3% |
| 10 | Generali | 276.823.000,00 | 155.843.000,00 | 120.980.000,00 | 3,1% |
